
Konsultants
Explore Top Degree Courses & University Admissions at Konsultants
Welcome to the Courses page at Konsultants—your trusted educational consultant for securing admissions into top UGC-approved universities. Whether you are a student looking for a traditional campus experience or a working professional seeking distance education and online degree programs, this page is your complete gateway to higher education.
We provide a comprehensive breakdown of over 69+ professional and academic programs designed to upgrade your qualifications and accelerate your career.
What You’ll Find on Our Course Portal:
- Diverse Academic Disciplines: Browse specialized courses across 15+ faculties, including Commerce & Management (featuring top MBA and BBA admissions), Humanities, Science, Engineering & Technology, Pharmacy, Law, Agriculture, and Paramedical Sciences.
- Flexible Learning Modes: We cater to every lifestyle by offering programs in Regular, Distance, and Online modes, making it easier than ever to balance your studies with your career.
- Transparent Course Details: Make informed decisions with instant access to crucial information, including course duration, specializations, eligibility criteria, and fee structures for every program.
- A Trusted University Network: Every course listed is backed by our extensive network of 47+ recognized universities, ensuring your degree holds maximum global and professional value.
How to Find Your Perfect Course:
Use the smart drop-down filter at the top of the course list to narrow your search by faculty (e.g., Faculty of Commerce & Management or Faculty of Science).
With over 25 years of expertise in career counseling and university admissions, Konsultants takes the stress out of your educational journey. From selecting the right specialization to documentation and final enrollment, we offer end-to-end guidance.
Ready to build your future? Explore our course catalog below, or click the WhatsApp icon to speak directly with an expert admission counselor today!
Contact to us
Transparent, up-to-date fee information across UG, PG, Diploma, PG Diploma, Ph.D. Explore by faculty, compare programs and plan your admission.
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | Bachelor of Commerce (B.Com) | 3 Years (6 Semesters) | Commerce | 10+2 (Higher Secondary) from a recognized board | ₹25,000 |
| 2 | B.Com. (Honors), B.Com. (Honors with Research) | 4 Years (8 Semesters) | Commerce | 10+2 (Higher Secondary) from a recognized board | ₹30,000 |
| 3 | Master of Commerce (M.Com) | 2 Years (4 Semesters) | Commerce | B.Com. or Equivalent | ₹30,000 |
| 4 | Master of Commerce (M.Com) | 1 Year (2 Semesters) | Commerce | NHEQF Level 6 Certification in Commerce or equivalent | ₹65,000 |
| 5 | Master of Business Administration (MBA) | 2 Years (4 Semesters) | Marketing, Finance, Human Resource Management, International Business, Digital Marketing, Supply Chain Management, E-Commerce, Retail Management, Hospitality Management, Tourism Ma… | Bachelor Degree | ₹65,000 |
| 6 | Master of Business Administration (MBA) | 1 Year (2 Semesters) | Marketing, Finance, Human Resource Management, International Business, Digital Marketing, Supply Chain Management, E-Commerce, Retail Management, Hospitality Management, Tourism Ma… | NHEQF Level 6 Certification in Management, PGDBM or equivalent | ₹85,000 |
| 7 | Executive- Master of Business Administration (E-MBA) | 1 Year (2 Semesters) | Management, Event Management, Healthcare Management, Operations Management, Banking and Insurance, Information Technology, Sports Management, Aviation Management, Agri-Business Man… | Bachelor Degree | ₹90,000 |
| 8 | Bachelor of Business Administration (BBA) (NEP) | 4 Years (8 Semesters) | General | XII from recognized board | ₹40,000 |
| 9 | B.B.A. (Honors), B.B.A. (Honors with Research) | 3 Years (6 Semesters) | General | XII from recognized board | ₹40,000 |
| 10 | Bachelor of Business Administration (BBA) | 3 Years (6 Semesters) | Marketing, Finance, Human Resource Management, International Business, Digital Marketing, Supply Chain Management, E-Commerce, Retail Management, Hospitality Management, Tourism Ma… | XII from recognized board | ₹45,000 |
| 11 | PG Diploma | 2 Years (4 Semesters) | Marketing, Finance, Human Resource Management, International Business, Digital Marketing, Supply Chain Management, E-Commerce, Retail Management, Hospitality Management, Tourism Ma… | Bachelor Degree with minimum 45% marks or equivalent grades | ₹65,000 |
| 12 | Diploma | 2 Years (4 Semesters) | Marketing, Finance, Human Resource Management, International Business, Digital Marketing, Supply Chain Management, E-Commerce, Retail Management, Hospitality Management, Tourism Ma… | XII from recognized board | ₹40,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | BA (Bachelor of Arts) | 3 Years (6 Semesters) | General | 10+2 (Higher Secondary) from a recognized board | ₹25,000 |
| 2 | B.A. (Honors), B.A. (Honors with Research) | 4 Years (8 Semesters) | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Psychology, Economics, Public Administration, Geography, Rural Development, Visual Arts, Fine Arts, Hom… | 10+2 (Higher Secondary) from a recognized board | ₹30,000 |
| 3 | MA (Master of Arts) | 2 Years (4 Semesters) | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Psychology, Economics, Public Administration, Geography, Rural Development, Human Rights, International… | Graduation with relevant or Allied Subject | ₹25,000 |
| 4 | MA (Master of Arts) | 1 Year (2 Semesters) | English, Hindi, Sanskrit, Sociology, History, Political Science, Philosophy, Psychology, Economics, Public Administration, Geography, Rural Development, Visual Arts, Fine Arts, Hom… | NHEQF Level 6 Certification in relevant stream or equivalent | ₹30,000 |
| 5 | BSW | 3 Years (6 Semesters) | Social Work | 10+2 (Higher Secondary) from a recognized board | ₹30,000 |
| 6 | B.S.W. (Honors), B.S.W. (Honors with Research) | 4 Years (8 Semesters) | Social Work | 10+2 (Higher Secondary) from a recognized board | ₹30,000 |
| 7 | MSW | 2 Years (4 Semesters) | Social Work | BSW or Equivalent | ₹30,000 |
| 8 | MSW | 1 Year (2 Semesters) | Social Work | NHEQF Level 6 Certification in relevant stream or equivalent | ₹35,000 |
| 9 | PG Diploma (Post Graduate Diploma) | 1 Year (2 Semesters) | Psychology and Counseling, Social Work | Graduation from recognised university | ₹65,000 |
| 10 | Diploma in | 1 Year (2 Semesters) | Social work, Vastu Shastra, Jyothishyam, Human Studies | XII with 50% Marks or Equivalent Grades | ₹55,000 |
| 11 | Certificate | 1 Year (2 Semesters) | Social Work, Human Studies | X from recognized board | ₹40,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | B.Sc. | 3 Years (6 Semesters) | Physics, Chemistry, Mathematics (PCM), Zoology, Botany, Chemistry (ZBC) | 12th with Science-Relevant from recognized board | ₹35,000 |
| 2 | B.Sc. (Honours), B.Sc. (Honours with Research) | 4 Years (8 Semesters) | Statistics, Electronics, Fire Safety & Hazard Management (FSHM), Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Bi… | 12th with Science-Relevant from recognized board | ₹35,000 |
| 3 | B.Sc. (Honours) | 3 Years (6 Semesters) | Animation & Multimedia, Jewellery Designing, Textile Designing, Interior Designing, Fashion Technology, Hotel Management, Fire and Safety Management, Industry Safety and Fire, Heal… | 12th with Science-Relevant from recognized board | ₹35,000 |
| 4 | M.Sc. | 2 Years (4 Semesters) | Physics, Chemistry, Mathematics, Zoology, Botany, Microbiology, Environmental Science, Yoga, Computer Science, Information Technology, Home Science, Food and Nutrition, Biotechnolo… | Graduation in relevant stream | ₹40,000 |
| 5 | M.Sc. | 1 Year (2 Semesters) | Physics, Chemistry, Mathematics, Zoology, Botany, Microbiology, Environmental Science, Yoga, Computer Science, Information Technology, Home Science, Food and Nutrition, Biotechnolo… | NHEQF Level 6 Certification in relevant stream or equivalent | ₹45,000 |
| 6 | Post Graduate Diploma | 1 Year (2 Semesters) | Dietetics and Applied Nutrition, Food Processing and Preservation, Industry Safety and Fire | Graduation with minimum 45% marks or equivalent grades | ₹50,000 |
| 7 | Diploma Course in | 1 Year (2 Semesters) | Dietetics and Applied Nutrition, Food Processing and Preservation, Industry Safety and Fire | XII from recognized board | ₹40,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | B.LIS. | 1 Year (2 Semesters) | Library and Information Science | Graduation | ₹45,000 |
| 2 | M.LIS. | 1 Year (2 Semesters) | Library and Information Science | B.LIB., B.LIS. | ₹45,000 |
| 3 | D.LIS. | 1 Year (2 Semesters) | Library and Information Science | 12th from recognized board | ₹35,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | B.A. (Honors), B.A. (Honors with Research) | 4 Years (8 Semesters) | Education | 10+2 (Higher Secondary) from a recognized board | ₹35,000 |
| 2 | MA (Master of Arts) | 2 Years (4 Semesters) | Education | Graduation with relevant or Allied Subject | ₹45,000 |
| 3 | MA (Master of Arts) | 1 Year (2 Semesters) | Education | NHEQF Level 6 Certification in Education or equivalent | ₹45,000 |
| 4 | B.P.E.S. | 3 Years (6 Semesters) | Physical Education and Sports | 10+2 (Higher Secondary) from a recognized board | ₹40,000 |
| 5 | B.P.E.S. (Honors), B.P.E.S. (Honors with Research) | 4 Years (8 Semesters) | Physical Education and Sports | 10+2 (Higher Secondary) from a recognized board | ₹40,000 |
| 6 | M.P.E.S. | 2 Years (4 Semesters) | Physical Education and Sports | B.PES., B.PED., Graduation in sports or eq. | ₹50,000 |
| 7 | M.P.E.S. | 1 Year (2 Semesters) | Physical Education and Sports | NHEQF Level 6 Certification in Physical Education or equivalent | ₹50,000 |
| 8 | Pg Diploma (Post Graduate Diploma) | 1 Year (2 Semesters) | Guidance & Counseling, Early Childhood Care & Education | Graduation with minimum 45% marks or equivalent grades | ₹65,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | BA (Bachelor of Arts) | 3 Years (6 Semesters) | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board | ₹40,000 |
| 2 | B.A. (Honors), B.A. (Honors with Research) | 4 Years (8 Semesters) | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board | ₹40,000 |
| 3 | MA (Master of Arts) | 2 Years (4 Semesters) | Journalism and Mass Communication | Graduation | ₹40,000 |
| 4 | MA (Master of Arts) | 1 Year (2 Semesters) | Journalism and Mass Communication | NHEQF Level 6 Certification in Journalism or equivalent | ₹40,000 |
| 5 | Post Graduate Diploma | 1 Year (2 Semesters) | Journalism and Mass Communication | Graduation | ₹40,000 |
| 6 | Diploma (Diploma in) | 1 Year (2 Semesters) | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board | ₹35,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | B.C.A. | 3 Years (6 Semesters) | General | 12th with Maths or Equivalent | ₹40,000 |
| 2 | B.C.A. (Honors), B.C.A. (Honors with Research) | 4 Years (8 Semesters) | General | 12th with Maths or Equivalent | ₹40,000 |
| 3 | M.C.A. | 2 Years (4 Semesters) | General | BCA, PGDCA, Graduation with Maths or Equivalent | ₹50,000 |
| 4 | M.C.A. | 1 Year (2 Semesters) | General | NHEQF Level 6 Certification in Computer Science or equivalent | ₹50,000 |
| 5 | B.SC | 3 Years (6 Semesters) | Computer Engineering, Information Technology, Biotechnology, Bio-Chemistry, Computer Application | 12th with min 50% marks equivalent grades | ₹40,000 |
| 6 | M.Sc | 2 Years (4 Semesters) | Information Technology, Biotechnology, Bio Informatics, Bio Chemistry, Computer Application | B.Tech, Bsc (IT, CS) Pgdca | ₹45,000 |
| 7 | D.C.A. | 1 Year (2 Semesters) | General | 12th with Maths or Equivalent | ₹40,000 |
| 8 | P.G.D.C.A. | 1 Year (2 Semesters) | General | Graduation with 50% marks | ₹45,000 |
| 9 | B.Tech | 4 Years (8 Semesters) | Aerodynamics, Aerospace Engineering, Agricultural Biotechnology, Agricultural Engineering, AI & Robotics, Applied AI & Ethics, Applied Sciences and Engineering, Artificial Intellig… | 12th with Science or Equivalent | ₹85,000 |
| 10 | B.Tech-LE | 3 Years (6 Semesters) | All B.Tech specializations as listed above | Diploma, D.Voc in relevant stream or equivalent | ₹85,000 |
| 11 | M.Tech | 2 Years (4 Semesters) | Computer Science and Engineering, AI, ML, Data Science, Cyber Security, IT, Software Engineering, Cloud Computing, Big Data Analytics, Blockchain, VLSI Design, Embedded Systems, Si… | B.Tech in relevant stream | ₹90,000 |
| 12 | Diploma | 3 Years (6 Semesters) | Mechanical Engineering, Computer Science & Engineering, Electrical Engineering, Civil Engineering, Chemical Engineering, Electronics and Communication Engineering, Biotechnology, I… | X from recognized board | ₹45,000 |
| 13 | Diploma-LE | 2 Years (4 Semesters) | Same specializations as Diploma in Engineering | XII with PCM or Equivalent | ₹45,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | B.Sc. (Bachelor of Science) – Honors | 4 Years (8 Semesters) | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | ₹65,000 |
| 2 | M.Sc. (Master of Science) | 2 Years (4 Semesters) | Agriculture (Agronomy) | B.Sc. (Agriculture) or Equivalent | ₹50,000 |
| 3 | Diploma | 2 Years (4 Semesters) | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | ₹50,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | Diploma in | 1 Year (2 Semesters) | Yoga | XII from recognized board | ₹35,000 |
| 2 | Bachelor of Arts, Bachelor of Science | 3 Years (6 Semesters) | Yoga | XII from recognized board | ₹35,000 |
| 3 | Bachelor of Naturopathy and Yogic Sciences (BNYS) | 4.5 Years | General | XII with (PCB) from recognized board | ₹70,000 |
| 4 | Bachelor of Naturopathy and Yogic Sciences (BNYS) | 3 Years (6 Semesters) | General | DNYS | ₹70,000 |
| 5 | Diploma of Naturopathy and Yogic Sciences (DNYS) | 2 Years (4 Semesters) | General | XII with Biology | ₹45,000 |
| 6 | Master of Arts, Master of Science (MA/M.Sc in Yoga) | 2 Years (4 Semesters) | Yoga | Graduation in any discipline with minimum 45% or equivalent | ₹35,000 |
| 7 | Post Graduate Diploma | 1 Year (2 Semesters) | Yoga | Graduation with minimum 45% marks or equivalent grades | ₹50,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | Diploma in (Diploma) | 1 Year (2 Semesters) | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board | ₹40,000 |
| 2 | Bachelor of Science (BSC) | 3 Years (6 Semesters) | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board | ₹40,000 |
| 3 | Bachelor of Arts (B.A) | 3 Years (6 Semesters) | Animation & Multimedia, Animation and Graphic Design, Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Textile Design, Fashion & Apparel Design, Fash… | XII with min. 50% marks or equivalent grades | ₹40,000 |
| 4 | Bachelor of Fine Arts (BFA) | 4 Years (8 Semesters) | Animation, Graphics, Web Design | XII from recognized board | ₹35,000 |
| 5 | Master of Fine Arts (MFA) | 2 Years (4 Semesters) | Fine Arts | BFA | ₹35,000 |
| 6 | Master of Arts (M.A) | 2 Years (4 Semesters) | Fashion Accessory Design & Technology, Fashion Industry, Textile Design, Fashion Portfolio Development, Fashion Development | Graduation with minimum 45% marks or equivalent grades | ₹40,000 |
| 7 | Master of Science (M.SC) | 2 Years (4 Semesters) | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design, Dramatics, Cinematic… | Graduation in relevant stream | ₹40,000 |
| 8 | B.Des. | 4 Years (8 Semesters) | Fashion Designing | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent | ₹45,000 |
| 9 | M.Des. | 2 Years (4 Semesters) | Fashion Designing | Graduation in relevant stream | ₹50,000 |
| 10 | Post Graduate Diploma in (Pg Diploma) | 1 Year (2 Semesters) | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design, Dramatics, Cinematic… | Graduation in relevant stream | ₹40,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | LL.B. | 3 Years (6 Semesters) | General | Graduation with min. 45% marks or equivalent grades | ₹100,000 |
| 2 | B.A.-LL.B. | 5 Years (10 Semesters) | General | 10+2 with min. 45% marks or equivalent grades | ₹100,000 |
| 3 | LL.M. | 2 Years (4 Semesters) | Criminal Law, Intellectual Property Law, Commercial Law, Corporate Law, Constitutional Law, International Trade Law, Administrative Law, Family Law, Tax Law, Banking Law, Cyber Law… | LL.B. or Equivalent | ₹100,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | D.Pharmacy | 2 Years | General | 10+2 with PCM, PCB | ₹150,000 |
| 2 | B.Pharmacy | 4 Years (8 Semesters) | General | 10+2 with PCM, PCB | ₹120,000 |
| 3 | B.Pharmacy-LE | 3 Years (6 Semesters) | General | D.Pharmacy | ₹120,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | Certificate | 1 Year (2 Semesters) | Medical Dresser, Dental Technician & Hygiene, Dialysis Technician, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), Opt… | 10+2 with Science from a Recognized Board | ₹50,000 |
| 2 | Diploma | 2 Years (4 Semesters) | Physiotherapy, Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan … | 10+2 with Science from a Recognized Board | ₹50,000 |
| 3 | Diploma | 1.5 Years (3 Semesters) | Community Medical Service and Essential Drugs | 10+2 with Science from a Recognized Board | ₹80,000 |
| 4 | B.Sc. | 3 Years (6 Semesters) | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Rad… | 10+2 with Science, PCB from a Recognized Board | ₹55,000 |
| 5 | BMLT, BRIT | 3 Years (6 Semesters) | BMLT, BRIT | XII with Science from recognized board | ₹55,000 |
| 6 | BPT (Bachelor of Physiotherapy) | 8 Semesters + 6 Months Internship | BPT (Bachelor of Physiotherapy) | 10+2 with PCB from a Recognized Board | ₹85,000 |
| 7 | BPT (Bachelor of Physiotherapy – LE) | 3 Years (6 Semesters) | Physiotherapy | XII + Diploma in relevant stream | ₹80,000 |
| 8 | BPH (Bachelor of Public Health) | 4 Years (8 Semesters) | BPH (Bachelor of Public Health) | 10+2 with PCB from a Recognized Board | ₹65,000 |
| 9 | M.SC. | 2 Years (4 Semesters) | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Rad… | B.Sc. in relevant stream or equivalent | ₹65,000 |
| 10 | MPH | 2 Years (4 Semesters) | Public Health | BPH / BDS / BPT | ₹70,000 |
| 11 | PG-Diploma | 1 Year (2 Semesters) | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Rad… | Graduation in relevant stream | ₹80,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | D.Voc (Diploma in Vocation) | 3 Years (6 Semesters) | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing & Quality Management, Data Analytics, Green House Tech, Beauty & Wellness… | X from recognized board | ₹40,000 |
| 2 | D.Voc (Diploma in Vocation) | 3 Years (6 Semesters) | Anaesthesia Tech, Assistant Physiotherapist, Blood Bank Tech, Cardiac Care, Dental Assistant, Dental Tech, Medical Lab Tech, OT Tech, Pharmacy Assistant, Radiology Tech, Phlebotomy… | X from recognized board | ₹45,000 |
| 3 | Advance Diploma (Advance Diploma in Vocation) | 2 Years (4 Semesters) | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing, Data Analytics, Health Care, Software Development, Hospital Management, … | X from recognized board | ₹50,000 |
| 4 | Advance Diploma (Advance Diploma in Vocation) | 2 Years (4 Semesters) | Anaesthesia Tech, Assistant Physiotherapist, Blood Bank Tech, Cardiac Care, Dental Assistant, Medical Lab Tech, Operating Theatre Tech, Pharmacy Assistant, Radiology Tech, Phleboto… | X from recognized board | ₹55,000 |
| 5 | B.Voc. (Bachelor of Vocation) | 3 Years (6 Semesters) | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing, Data Analytics, Green House Tech, Fashion Tech, Animation, Health Care, … | XII from recognized board | ₹50,000 |
| 6 | B.Voc. (Bachelor of Vocation) | 3 Years (6 Semesters) | Anaesthesia Tech, Assistant Physiotherapist, Blood Bank Tech, Cardiac Care, Dental Assistant, Medical Lab Tech, OT Tech, Pharmacy Assistant, Radiology Tech, Dialysis Tech, VFX Edit… | XII from recognized board | ₹55,000 |
| # | Program | Duration | Specialization / Stream | Eligibility | Fee / Year |
|---|---|---|---|---|---|
| 1 | Ph.D (Doctorate of Philosophy) | 3 Years | All Running Faculties in the University | Master Degree from recognized university with minimum 55% | ₹450,000 |











